ʻO 2024 ALALUINM ALALY ALALOUS ALALOA, no ka mea, he nui ka hopena o ka waiwai, a me ka nui o ka waiwai. 2024T351 ALAMOUCUM ALALOA, ATEROPE MAUA, ACCOUNCLE ACCOURNES, ALEGILE ACCOUNTER ACCOUNTER ACCOUNTER ACCOUNTER ACCOUNDER ACCOUNTER ACCOUNTER ACCOUNTER ACCOUNTER ACCOUNTER ACCOUNTER ACCOUNTER ACCOUNTER ACCOUNTER ACCOUNTER ACCOUNTER ACCOUNTER.
2024 Aluminum Alloy plate me kāna hana kūʻokoʻa a me nā noi kūpono, e lilo ana i mea waiwai a me nā mea nui a Aluminim.
Ikaika ikaika | Ka ikaika | Hālulu | |||||
≥425 MPA | ≥275 mpa | 120 ~ 140 HB |
Hōʻike Kūlana: GB / T 3880, ATHM B209, EN485
Allolo a me ka huhū | |||||||
Alloy | Huhū | ||||||
1XXX: 1050, 1060, 1100 | ʻO, H12, H14, H14, H16, H18, H22, H118, HJ1 | ||||||
2XXX: 2024, 2219, 2014 | T3, T351, T4 | ||||||
3xx: 3003, 3004, 3105 | ʻO, H12, H14, H14, H16, H18, H22, H118, HJ1 | ||||||
5XXX: 5052, 5754, 5083 | E, H22, H22, H26, H28, H28, H34, H111 | ||||||
6XXX: 6061, 6063, 6082 | T4, t6, t451, T651 | ||||||
7xxx: 70775, 7050, 7475 | T6, T651, T7451 |
Huhū | Paukūua | ||||||
O | Anned | ||||||
H111 | ʻO ATNELDED a me ka paʻakikī liʻiliʻi i paʻakikī (emi iho ma mua o H11) | ||||||
H12 H12 | Paʻakikī paʻakikī, 1/4 paʻakikī | ||||||
H14 | Paʻakikī paʻakikī, 1/2 paʻakikī | ||||||
H16 | Paʻakikī paʻakikī, 3/4 paʻakikī | ||||||
H18 | Paʻakikī paʻakikī, piha piha | ||||||
H22 | Hana paʻakikī a hoʻokaʻawale i kahi annet i hoʻohuiʻia, 1/4 paʻakikī | ||||||
H24 | Hoʻokipa paʻakikī paʻakikī a hoʻokaʻawale i kahi annet i hoʻohuiʻia, 1/2 paʻakikī | ||||||
H26 | ʻO ka paʻakikī paʻakikī a me ka mahele'āpana, 3/4 Hard | ||||||
H28 | Hoʻokaʻawaleʻia a me nā'āpana'āpana a me ka'āpana | ||||||
H32 | Paʻakikī paʻakikī a hoʻopaʻaʻia, 1/4 paʻakikī | ||||||
H34 | Paʻakikī paʻakikī a hoʻopaʻaʻia, 1/2 paʻakikī | ||||||
H36 | Paʻakikī paʻakikī a hoʻopaʻaʻia, 3/4 paʻakikī | ||||||
H38 | Paʻakikī paʻakikī a hoʻopaʻaʻia, paʻakikī | ||||||
T3 | Hoʻoholoʻia ka hopena o ka wela, i hanaʻia a me ke anuanu a me ke kūlohelohe | ||||||
T351 | Hanaʻia ka hopena wela, i hanaʻia, i hanaʻia, kaumaha, kaumaha i ka hoʻomahaʻana a me ke kūlohelohe maoli | ||||||
T4 | Hoʻoholoʻia ka hopena wela a me ka noho maoli | ||||||
T451 | Hoʻoholoʻia ka hoʻomehanaʻana i ka wela, i mālamaʻia e ka hoʻoweliweliʻana ma ka hoʻomahaʻana a me ke kūlohelohe maoli | ||||||
T6 | Hoʻomoe i ka hopena wela-i mālamaʻia a laila a laila | ||||||
T651 | Hoʻoholoʻia ka hopena wela, i mālamaʻia, ke kaumaha-hoʻomaha i ka pālahalaha a me kaʻeha nui |
Dimesion | Nā haʻona | ||||||
Kohano | 0.5 ~ 560 mm | ||||||
Tion | 25 ~ 2200 mm | ||||||
Lōʻihi | 100 ~ 10000 mm |
ʻO ka laulā maʻamau a me ka lōʻihi: 1250x2500 mm, 1500x3000 mm, 1520x400 mm. 2400x4000 MM.
E hoʻopauʻia: Ke hoʻopauʻia (ināʻaʻole i kuhikuhiʻia), kala kala, a iʻole stcco i hoʻopiliʻia.
Ka palekana o ka pepa:ʻO ka pepa i hoʻopiliʻia, Pe / PVC Filming (inā i kuhikuhiʻia).
Ka helu helu helu liʻiliʻi: 1'āpana no ka nui o ke kumukūʻai, 3mt no ka nui o ke kauoha maʻamau.
Hoʻohanaʻiaʻo Alumkui Hoʻohui a iʻole ka pā hale i nā noi likeʻole, e like me Austalice,'ĀpanaʻAmelika Huipūʻia ma nā papa he nui.
ʻAno | Noi | ||||||
ʻO ka hale hana | Hiki i nā mea inu ke hoʻopau, hiki ke paʻi,ʻo ka stock stock, etc. | ||||||
Kūkulu hoʻi | Pale i nā pā, cleding, celalice, celalice, wela wela wela a me ka block block block, etc. | ||||||
Ke Kaaloa | Nā'āpana kaʻa kaʻa, kaʻaahi kaʻa, a me nā moku a me nā moku kaʻa a me nā mokulele | ||||||
Kūlana uila | Nā mea kūʻai uila uila, nā lako Telecommunication, nā papa Drull Drilling alakaʻi i nā mea alakaʻi, nā kukui a me ka wela a me nā wela a me nā wela etc. | ||||||
Nā huahana kūʻai | Nā parasi a me nā umbrellas, nā hanaʻaiʻai, nā lako hāmeʻa, etc. | ||||||
MAKAU NOIA | Pūʻali koa, coated coated alumini sore |